Get the latest gold and silver prices in Nepal, updated at 10:30 AM today. Check the per tola and per gram rates for 24-carat and 22-carat gold, as well as silver below.
Today Gold and Silver prices in Nepal
Gold (Grams) | 24K Gold Price | 22K Gold Price | Silver Price |
---|---|---|---|
1 Grams | रू 9,705.00 | रू 9,658.00 | रू 120.90 |
2 Grams | रू 19,410.00 | रू 19,316.00 | रू 241.80 |
3 Grams | रू 29,115.00 | रू 28,974.00 | रू 362.70 |
4 Grams | रू 38,820.00 | रू 38,632.00 | रू 483.60 |
5 Grams | रू 48,525.00 | रू 48,290.00 | रू 604.50 |
6 Grams | रू 58,230.00 | रू 57,948.00 | रू 725.40 |
7 Grams | रू 67,935.00 | रू 67,606.00 | रू 846.30 |
8 Grams | रू 77,640.00 | रू 77,264.00 | रू 967.20 |
9 Grams | रू 87,345.00 | रू 86,922.00 | रू 1,088.10 |
10 Grams | रू 97,050.00 | रू 96,580.00 | रू 1,209.00 |
1 tola (11.66 grams) | रू 113,160.30 | रू 112,612.28 | रू 1,409.69 |
Prices updated on 18 October, 2023 / 1 कार्तिक, 2080 |
Yesterday’s Gold Rate in Nepal
Gold (Grams) | 24K Gold Price | 22K Gold Price | Silver Price |
---|---|---|---|
2023-10-18 | रू 113,160.30 | रू 112,612.28 | रू 1,409.69 |
2023-10-17 | रू 111,860.21 | रू 111,312.19 | रू 1,374.71 |
2023-10-16 | रू 112,262.48 | रू 111,714.46 | रू 1,389.87 |
2023-10-15 | रू 112,962.08 | रू 112,414.06 | रू 1,389.87 |
2023-10-13 | रू 110,064.57 | रू 109,516.55 | रू 1,344.40 |
2023-10-12 | रू 109,464.08 | रू 107,796.70 | रू 1,349.06 |
2023-10-11 | रू 108,764.48 | रू 108,263.10 | रू 1,339.73 |
2023-10-10 | रू 108,863.59 | रू 108,362.21 | रू 1,339.73 |
2023-10-09 | रू 108,560.43 | रू 108,059.05 | रू 1,344.40 |
2023-10-06 | रू 107,260.34 | रू 106,758.96 | रू 1,309.42 |
2023-10-05 | रू 107,260.34 | रू 106,758.96 | रू 1,309.42 |
2023-10-03 | रू 106,566.57 | रू 106,065.19 | रू 1,309.42 |
2023-10-02 | रू 107,860.83 | रू 107,359.45 | रू 1,339.73 |
2023-09-28 | रू 109,563.19 | रू 109,061.81 | रू 1,368.88 |
2023-09-27 | रू 110,962.39 | रू 110,414.37 | रू 1,384.04 |
2023-09-26 | रू 111,761.10 | रू 111,213.08 | रू 1,384.04 |
2023-09-25 | रू 111,061.50 | रू 110,513.48 | रू 1,374.71 |
2023-09-24 | रू 112,064.26 | रू 111,516.24 | रू 1,424.85 |
2023-09-21 | रू 112,460.70 | रू 111,912.68 | रू 1,409.69 |
2023-09-20 | रू 112,763.86 | रू 112,215.84 | रू 1,403.86 |
2023-09-19 | रू 112,962.08 | रू 112,414.06 | रू 1,409.69 |
2023-09-18 | रू 112,460.70 | रू 111,912.68 | रू 1,403.86 |
2023-09-12 | रू 111,959.32 | रू 111,411.30 | रू 1,403.86 |
2023-09-11 | रू 111,959.32 | रू 111,411.30 | रू 1,399.20 |
2023-09-10 | रू 111,860.21 | रू 111,312.19 | रू 1,394.54 |
2023-09-08 | रू 112,262.48 | रू 111,714.46 | रू 1,403.86 |
2023-09-07 | रू 111,959.32 | रू 111,411.30 | रू 1,409.69 |
2023-09-06 | रू 112,361.59 | रू 111,813.57 | रू 1,429.52 |
2023-09-05 | रू 112,664.75 | रू 112,116.73 | रू 1,444.67 |
2023-09-04 | रू 112,962.08 | रू 112,414.06 | रू 1,464.50 |
2023-09-03 | रू 112,559.81 | रू 112,011.79 | रू 1,459.83 |
2023-08-30 | रू 111,661.99 | रू 111,113.97 | रू 1,464.50 |
2023-08-28 | रू 111,061.50 | रू 110,513.48 | रू 1,464.50 |
2023-08-25 | रू 111,061.50 | रू 110,513.48 | रू 1,459.83 |
2023-08-24 | रू 111,061.50 | रू 110,513.48 | रू 1,459.83 |
2023-08-23 | रू 110,560.12 | रू 110,012.10 | रू 1,424.85 |
2023-08-22 | रू 110,461.01 | रू 109,912.99 | रू 1,414.36 |
2023-08-21 | रू 110,262.79 | रू 109,714.77 | रू 1,389.87 |
2023-08-20 | रू 110,262.79 | रू 109,714.77 | रू 1,389.87 |
2023-08-18 | रू 110,361.90 | रू 109,813.88 | रू 1,389.87 |
2023-08-17 | रू 110,361.90 | रू 109,813.88 | रू 1,370.05 |
2023-08-16 | रू 111,160.61 | रू 110,612.59 | रू 1,374.71 |
2023-08-15 | रू 111,259.72 | रू 110,711.70 | रू 1,379.38 |
2023-08-14 | रू 111,061.50 | रू 110,513.48 | रू 1,374.71 |
24k Gold price in Nepal today per 10 Gram
The price of gold in Nepal fluctuates according to global prices. The economic stability of a country influences the rate of gold, the value of the dollar, and any changes in international markets. So, in order to know about the current active gold-silver price in Nepal
Many people think all gold is the same – but it isn’t, and there are a lot of differences. From color to purity to karate, there are many factors that make all gold different
As the demand for gold continues to soar, and the price goes up, you might be wondering how to Know the gold Price in Nepal. people are rushing to buy them. today we’re going to show the Gold rate in Nepal. I decided to write this price list for the rest of the people who want to buy gold in Nepal. The demand for gold in Nepal is rising rapidly. People have started buying this precious metal for wedding ceremonies and other purposes.
The price of gold in Nepal varies depending on the unit, karat, and date. According to the web search results, the price of gold per tola (11.66 grams) as of jun 2023, is
- Gold Hallmark (24K) = 109,799.06 Nepalese Rupee (NPR)
- Gold Tajabi (22K) = 109,297.51 NPR
- Gold 24K = 109,537.96 NPR
- Gold 22K = 100,437.21 NPR
The price of gold per gram as of October 2023 is
- Gold 24K = 9,401.72 NPR
- Gold 22K = 8,611.98 NPR
- Gold 21K = 8,226.51 NPR
- Gold 18K = 7,051.29 NPR
The price of gold per kilogram as of October 2023 is
- Gold 24K = 9,391,054.25 NPR
- Gold 22K = 8,610,816.51 NPR
- Gold 21K = 8,225,397.87 NPR
- Gold 18K = 7,050,341.03 NPR
The price of gold per ounce as of October 2023 is
- Gold 24K = 292,393.61 NPR
- Gold 22K = 267,832.55 NPR
- Gold 21K = 255,844.41 NPR
- Gold 18K = 219,295.21 NPR
The price of gold may change daily depending on market fluctuations and exchange rates
How much gram in 1 tola in Nepal?
Tola is used as a denomination of gold and precious metals in Nepal. This is generally accepted as 11.7 grams
Which gold is best 22K or 24K?
22k gold is more durable for jewelry making due to the presence of other metals, 24k gold is brilliant in color but will not be durable for jewelry making.
How many tola is 1 kg?
109,799.06 Tola – 1 kg of gold is equal to 85.735 Tola.
What is the cost of 1 Tola 24-karat gold in Nepal?
Gold price in Nepal has updated 24 karats daily. So flow my blog post you can get the actual Real market price of gold per tola in Nepal.
How much is 1 Tola in grams in Nepal?
In Nepal, 11.7 grams are in a tola.
How much gold carry from Dubai to Nepal?
Gold jewelry up to 50 grams and silver jewelry up to 100 grams is allowed in Nepal.
gold price in Nepal, 24k, 22k gold rate in nepal
Gold Price in Nepal is one of the best ways to check the current price of gold in Nepalese Rupees. This service provides you with the daily price of gold and silver in Nepali rupees.
Product SKU: Gold
Product Brand: Gold, Silver
Product Currency: NPR
Product Price: 110302
Price Valid Until: 2023-12-31
Product In-Stock: InStock
4.87