24k gold price in Nepal today 1 tola, 22k gold price in Nepal 2023 today, 22-carat gold price in Nepal 2023 today, today gold price in Nepal tola, 24k gold price in Nepal today per 10 gram, 22-carat gold chain price in Nepal, 22-carat gold price in Nepal 2079
Gold Rate in Nepal Today 22K
| | | | |
---|
छापावाल सुन 24K Gold Rate Nepal | | | | |
1 Tola | | RS.1,12,500 | | |
10 Gram | | RS.96,450 | | |
8 Gram | | RS.77,260 | | |
4 Gram | | RS.38,306 | | |
1 Gram | | RS.9,645 | | |
तेजाबी सुन- 22K Gold Rate Nepal | | | | |
1 Tola | | RS.1,11,950 | | |
10 Gram | | RS.95,980 | | |
8 Gram | | RS.76,784 | | |
4 Gram | | RS.38,392 | | |
1 Gram | | RS.9,598 | | |
Silver 1 Tola. RS.1,455 | | | | |
Update:- 09 Jun, 2023- 11:30 AM | | | | |
22K Gold Price in Nepal
22k gold price Nepal
Update | 22k Gold-1 Tola | 22k-Gold 10 Gram | 22k-Gold 5 Gram |
18/11/2022 | RS.97,598.52 | RS.83,675.00 | RS.41,838.00 |
15/11/2022 | RS.97,697.66 | RS.83,760.00 | RS.41,880.00 |
10/11/2022 | RS. 94,898.30 | RS. 81,360.00 | RS. 40,680.00 |
09/11/2022 | RS. 94,898.3 | RS. 81,360.00 | RS. 40,680.00 |
08/11/2022 | RS. 93,498.62 | RS. 80,160.00 | RS. 40,080.00 |
07/11/2022 | RS. 93,801.89 | RS. 80,420.00 | RS. 40,210.00 |
10/30/2022 | RS. 92,501.35 | RS. 79,305.00 | RS.3 9652.5 |
10/24/2022 | RS. 93,498.62 | RS. 80,160.00 | RS. 40,080.00 |
10/20/2022 | RS.92,600.50 | RS.79,390 | RS.39,695 |
10/19/2022 | RS.92,699.64 | RS.79,475 | RS. 39737.5 |
10/18/2022 | RS. 92,897.93 | RS. 79,645.00 | RS. 39,822.5 |
10/17/2022 | RS. 92,600.50 | RS. 79,390 | RS. 39,695 |
10/16/2022 | RS. 92,600.50 | RS. 79,390 | RS. 39,695 |
10/15/2022 | RS. 93,597.77 | RS. RS.80,245 | RS. 40,123 |
10/14/2022 | RS. 93,597.77 | RS. RS.80,245 | RS. 40,123 |
10/13/2022 | RS.93,696.9 | RS.80,330.00 | RS.40,165.00 |
2 thoughts on “22K Gold Price in Nepal”