Gold Price Today Kathmandu-White Gold Price In Nepal The gold rate in KATHMANDU has changed repeatedly over the past years. Know the current gold price in Nepal today and find out how much you should be paying for a gram of gold to get an idea of how much profit you can make.
24-carat Gold Rate in Kathmandu, Nepal
The gold rate in Kathmandu is the price of one gram and tola of 22 Karat gold. The rate is updated every day to give you an accurate current gold price of 22 Karat gold in Nepal.gold rate today Kathmandu
24k Gold Price Today Kathmandu
Gold (Grams) | 24K Gold Price | 22K Gold Price | Silver Price |
---|---|---|---|
1 Grams | रू 9,705.00 | रू 9,658.00 | रू 120.90 |
2 Grams | रू 19,410.00 | रू 19,316.00 | रू 241.80 |
3 Grams | रू 29,115.00 | रू 28,974.00 | रू 362.70 |
4 Grams | रू 38,820.00 | रू 38,632.00 | रू 483.60 |
5 Grams | रू 48,525.00 | रू 48,290.00 | रू 604.50 |
6 Grams | रू 58,230.00 | रू 57,948.00 | रू 725.40 |
7 Grams | रू 67,935.00 | रू 67,606.00 | रू 846.30 |
8 Grams | रू 77,640.00 | रू 77,264.00 | रू 967.20 |
9 Grams | रू 87,345.00 | रू 86,922.00 | रू 1,088.10 |
10 Grams | रू 97,050.00 | रू 96,580.00 | रू 1,209.00 |
1 tola (11.66 grams) | रू 113,160.30 | रू 112,612.28 | रू 1,409.69 |
Prices updated on 18 October, 2023 / 1 कार्तिक, 2080 |
[gold_price_calculator]
22-carat Gold Rate in Kathmandu
Gold (Grams) | 24K Gold Price | 22K Gold Price | Silver Price |
---|---|---|---|
2023-10-18 | रू 113,160.30 | रू 112,612.28 | रू 1,409.69 |
2023-10-17 | रू 111,860.21 | रू 111,312.19 | रू 1,374.71 |
2023-10-16 | रू 112,262.48 | रू 111,714.46 | रू 1,389.87 |
2023-10-15 | रू 112,962.08 | रू 112,414.06 | रू 1,389.87 |
2023-10-13 | रू 110,064.57 | रू 109,516.55 | रू 1,344.40 |
2023-10-12 | रू 109,464.08 | रू 107,796.70 | रू 1,349.06 |
2023-10-11 | रू 108,764.48 | रू 108,263.10 | रू 1,339.73 |
2023-10-10 | रू 108,863.59 | रू 108,362.21 | रू 1,339.73 |
2023-10-09 | रू 108,560.43 | रू 108,059.05 | रू 1,344.40 |
2023-10-06 | रू 107,260.34 | रू 106,758.96 | रू 1,309.42 |
2023-10-05 | रू 107,260.34 | रू 106,758.96 | रू 1,309.42 |
2023-10-03 | रू 106,566.57 | रू 106,065.19 | रू 1,309.42 |
2023-10-02 | रू 107,860.83 | रू 107,359.45 | रू 1,339.73 |
2023-09-28 | रू 109,563.19 | रू 109,061.81 | रू 1,368.88 |
2023-09-27 | रू 110,962.39 | रू 110,414.37 | रू 1,384.04 |
2023-09-26 | रू 111,761.10 | रू 111,213.08 | रू 1,384.04 |
2023-09-25 | रू 111,061.50 | रू 110,513.48 | रू 1,374.71 |
2023-09-24 | रू 112,064.26 | रू 111,516.24 | रू 1,424.85 |
2023-09-21 | रू 112,460.70 | रू 111,912.68 | रू 1,409.69 |
2023-09-20 | रू 112,763.86 | रू 112,215.84 | रू 1,403.86 |
2023-09-19 | रू 112,962.08 | रू 112,414.06 | रू 1,409.69 |
2023-09-18 | रू 112,460.70 | रू 111,912.68 | रू 1,403.86 |
2023-09-12 | रू 111,959.32 | रू 111,411.30 | रू 1,403.86 |
2023-09-11 | रू 111,959.32 | रू 111,411.30 | रू 1,399.20 |
2023-09-10 | रू 111,860.21 | रू 111,312.19 | रू 1,394.54 |
2023-09-08 | रू 112,262.48 | रू 111,714.46 | रू 1,403.86 |
2023-09-07 | रू 111,959.32 | रू 111,411.30 | रू 1,409.69 |
2023-09-06 | रू 112,361.59 | रू 111,813.57 | रू 1,429.52 |
2023-09-05 | रू 112,664.75 | रू 112,116.73 | रू 1,444.67 |
2023-09-04 | रू 112,962.08 | रू 112,414.06 | रू 1,464.50 |
2023-09-03 | रू 112,559.81 | रू 112,011.79 | रू 1,459.83 |
2023-08-30 | रू 111,661.99 | रू 111,113.97 | रू 1,464.50 |
2023-08-28 | रू 111,061.50 | रू 110,513.48 | रू 1,464.50 |
2023-08-25 | रू 111,061.50 | रू 110,513.48 | रू 1,459.83 |
2023-08-24 | रू 111,061.50 | रू 110,513.48 | रू 1,459.83 |
2023-08-23 | रू 110,560.12 | रू 110,012.10 | रू 1,424.85 |
2023-08-22 | रू 110,461.01 | रू 109,912.99 | रू 1,414.36 |
2023-08-21 | रू 110,262.79 | रू 109,714.77 | रू 1,389.87 |
2023-08-20 | रू 110,262.79 | रू 109,714.77 | रू 1,389.87 |
2023-08-18 | रू 110,361.90 | रू 109,813.88 | रू 1,389.87 |
2023-08-17 | रू 110,361.90 | रू 109,813.88 | रू 1,370.05 |
2023-08-16 | रू 111,160.61 | रू 110,612.59 | रू 1,374.71 |
2023-08-15 | रू 111,259.72 | रू 110,711.70 | रू 1,379.38 |
2023-08-14 | रू 111,061.50 | रू 110,513.48 | रू 1,374.71 |
The daily gold price in Pokhara Nepal is updated LIVE. So you can now buy gold today, today! Gold rate in Kathmandu Nepal today tola. Know about the current gold price in Nepal a day before it changes and know when you should buy precious metals or APM with our live Gold Price Today Kathmandu
We’re here to provide gold rates every day in Kathmandu. Know the latest gold price in Nepal per gram and tola EVERY DAY
We are proud to offer the latest Gold Price Today Kathmandu in Nepali rupees, and dollars per gram and per tola – one of our most popular features. Our users know that the gold price of any day is the same as the previous day’s gold rate – so they can plan their purchasing decisions accordingly! The gold rate today in Nepal is a compilation of the daily international and local gold prices. Click the button below to get the latest gold rate per gram and tola for each day!
The Gold Price Today Kathmandu Nepal has been on the rise. What is the latest currency rate of gold? Know it today with this useful resource.
Gold Price Today Kathmandu | Today Gold Rate KTM
The gold rate in KATHMANDU has changed repeatedly over the past years. Know the current gold price in Nepal today and find out how much you should be paying for a gram of gold to get an idea of how much profit you can make
Product SKU: KTM Gold
Product Brand: Gold Silver
Product Currency: NPR
Product Price: 95,802.26
Price Valid Until: 2023-09-30
Product In-Stock: InStock
4.9